| Make / Model | Year / Kms / Grade | Price US$ | ||
| 1992 52000k Km suzuki Alto Hustle | ||||
| 1992 / 52000 Kms / 4 | 2700 | |||
| Unique Wagon ... | ||||
| 1994 82000k Km mitsubishi Pajero | ||||
| 1994 / 82000 Kms / 4 | 5700 | |||
| Exceed Wagon ... | ||||
| 1999 98,000k Km honda S-MX | ||||
| 1999 / 98,000 Kms / 4 | 2900 | |||
| S-MX ... | ||||
| 1993 62,000k Km suzuki Carry | ||||
| 1993 / 62,000 Kms / 4 | 2900 | |||
| Carry with axle and diff lock ... | ||||
| 1993 64,000k Km subaru Sambar | ||||
| 1993 / 64,000 Kms / 4 | 2800 | |||
| Refurbished Subaru Sambar ... | ||||
| 1995 102,000k Km mazda Scrum | ||||
| 1995 / 102,000 Kms / 4 | 2995 | |||
| Refurbished Mazda Scrum ... | ||||
| 1993 81,000k,sk Km daihatsu Hijet Jumbo | ||||
| 1993 / 81,000k,s Kms / 4 | 3100 | |||
| Extended Cab Mini Truck S83P ... | ||||
| Pages 1 | ||||
