|
|
|||||||||||||||||||||||||||||
| Stock number | #chp119 | ||||||||||||||||||||||||||||
| Year | |||||||||||||||||||||||||||||
| Kms | ,000 | ||||||||||||||||||||||||||||
| Chasis | |||||||||||||||||||||||||||||
| Engine CC | / | ||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||
| Auction Grade | |||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||
| Scroll down for more pictures |
|||||||||||||||||||||||||||||
Buy this car now!To make an inquiry about this car fill in your details below and we will get back to you soon. |
|||||||||||||||||||||||||||||
Base Currency: Japanese Yen, JPY on Saturday, September 4, 2010
| |||||||||||||||||||||||||||||
| Stock home | |||||||||||||||||||||||||||||
