mazda Scrum |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Stock number | #chp132 | ||||||||||||||||||||||||||||
| Year | 1995 | ||||||||||||||||||||||||||||
| Kms | 102,000,000 | ||||||||||||||||||||||||||||
| Chasis | |||||||||||||||||||||||||||||
| Engine CC | 660 / gas | ||||||||||||||||||||||||||||
| Transmission | manual | ||||||||||||||||||||||||||||
| Auction Grade | 4 | ||||||||||||||||||||||||||||
| Equipment | 4 Wheel drive | ||||||||||||||||||||||||||||
| Price | 2995 | ||||||||||||||||||||||||||||
| Accident free, average mileage, refurbished, no rust or scratches, no dents, clean interior. Can ship anywhere. Great for farms, off-road, cargo capacity 350kg. 17kms/L mileage Scroll down for more pictures |
|||||||||||||||||||||||||||||
Buy this car now!To make an inquiry about this car fill in your details below and we will get back to you soon. |
|||||||||||||||||||||||||||||
Base Currency: Japanese Yen, JPY on Wednesday, September 8, 2010
| |||||||||||||||||||||||||||||
| Stock home | |||||||||||||||||||||||||||||
