subaru Sambar |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Stock number | #chp133 | ||||||||||||||||||||||||||||
| Year | 1993 | ||||||||||||||||||||||||||||
| Kms | 64,000,000 | ||||||||||||||||||||||||||||
| Chasis | |||||||||||||||||||||||||||||
| Engine CC | 660 / gas | ||||||||||||||||||||||||||||
| Transmission | manual | ||||||||||||||||||||||||||||
| Auction Grade | 4 | ||||||||||||||||||||||||||||
| Equipment | 4 Wheel drive | ||||||||||||||||||||||||||||
| Price | 2800 | ||||||||||||||||||||||||||||
| Accident free, low kms, refurbished, no scratches or dents, no rust, clean interior, rear engine mount, 17km/L mileage, 5 speed, great on farms, golf courses, or daily driver. Scroll down for more pictures |
|||||||||||||||||||||||||||||
Buy this car now!To make an inquiry about this car fill in your details below and we will get back to you soon. |
|||||||||||||||||||||||||||||
Base Currency: Japanese Yen, JPY on Wednesday, September 8, 2010
| |||||||||||||||||||||||||||||
| Stock home | |||||||||||||||||||||||||||||
