suzuki Carry |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Stock number | #chp134 | ||||||||||||||||||||||||||||
| Year | 1993 | ||||||||||||||||||||||||||||
| Kms | 62,000,000 | ||||||||||||||||||||||||||||
| Chasis | |||||||||||||||||||||||||||||
| Engine CC | 660 / gas | ||||||||||||||||||||||||||||
| Transmission | manual | ||||||||||||||||||||||||||||
| Auction Grade | 4 | ||||||||||||||||||||||||||||
| Equipment | 4 Wheel drive | ||||||||||||||||||||||||||||
| Price | 2900 | ||||||||||||||||||||||||||||
| Accident free, low kms, axle and diff lock, clean interior, 17km/L mileage, 5 speed, great on farms, golf courses, 350kg cargo capacity. Scroll down for more pictures |
|||||||||||||||||||||||||||||
Buy this car now!To make an inquiry about this car fill in your details below and we will get back to you soon. |
|||||||||||||||||||||||||||||
Base Currency: Japanese Yen, JPY on Wednesday, September 8, 2010
| |||||||||||||||||||||||||||||
| Stock home | |||||||||||||||||||||||||||||
